Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 70 564 222 15.97% | 15.97% | 304 | 10% | ||
2 | 64 684 853 14.64% | 30.61% | 52 | 10% | ||
3 | 33 008 321 7.47% | 38.08% | 145 | 10% | ||
4 | 32 465 982 7.35% | 45.42% | 38 | 10% | ||
5 | 29 700 001 6.72% | 52.15% | 2 | 10% | ||
6 | 27 554 034 6.24% | 58.38% | 35 | 10% | ||
7 | 25 000 021 5.66% | 64.04% | 13 | 10% | ||
8 | 24 714 093 5.59% | 69.63% | 36 | 10% | ||
9 | 14 579 219 3.30% | 72.93% | 32 | 10% | ||
10 | 11 008 282 2.49% | 75.42% | 33 | 10% | ||
11 | 10 939 616 2.48% | 77.90% | 26 | 10% | ||
12 | 10 031 901 2.27% | 80.17% | 3 | 10% | ||
13 | 5 000 011 1.13% | 81.30% | 8 | 10% | ||
14 | 4 063 221 0.92% | 82.22% | 17 | 10% | ||
15 | 4 024 139 0.91% | 83.13% | 12 | 10% | ||
16 | 4 023 469 0.91% | 84.04% | 11 | 10% | ||
17 | 4 008 358 0.91% | 84.95% | 21 | 10% | ||
18 | 4 002 335 0.91% | 85.85% | 16 | 10% | ||
19 | 4 002 065 0.91% | 86.76% | 27 | 10% | ||
20 | 4 001 230 0.91% | 87.66% | 34 | 10% | ||
21 | 4 001 059 0.91% | 88.57% | 23 | 10% | ||
22 | 4 000 512 0.91% | 89.47% | 10 | 10% | ||
23 | 4 000 477 0.91% | 90.38% | 9 | 10% | ||
24 | 4 000 030 0.91% | 91.29% | 18 | 10% | ||
25 | 3 963 106 0.90% | 92.18% | 11 | 10% | ||
26 | 3 960 110 0.90% | 93.08% | 19 | 10% | ||
27 | 3 960 057 0.90% | 93.97% | 9 | 10% | ||
28 | 3 921 423 0.89% | 94.86% | 9 | 10% | ||
29 | 3 849 457 0.87% | 95.73% | 10 | 10% | ||
30 | 1 200 012 0.27% | 96.00% | 5 | 10% | ||
31 | 1 100 010 0.25% | 96.25% | 9 | 10% | ||
32 | 1 009 432 0.23% | 96.48% | 49 | 10% | ||
33 | 1 007 183 0.23% | 96.71% | 17 | 10% | ||
34 | 1 000 904 0.23% | 96.94% | 9 | 100% | ||
35 | 1 000 026 0.23% | 97.16% | 16 | 10% | ||
36 | 1 000 001 0.23% | 97.39% | 2 | 16% | ||
37 | 990 487 0.22% | 97.61% | 29 | 10% | ||
38 | 990 012 0.22% | 97.84% | 8 | 10% | ||
39 | 980 426 0.22% | 98.06% | 7 | 10% | ||
40 | 980 275 0.22% | 98.28% | 13 | 10% | ||
41 | 597 175 0.14% | 98.42% | 20 | 10% | ||
42 | 512 363 0.12% | 98.53% | 11 | 11% | ||
43 | 507 540 0.11% | 98.65% | 8 | 10% | ||
44 | 507 144 0.11% | 98.76% | 10 | 10% | ||
45 | 505 272 0.11% | 98.88% | 6 | 10% | ||
46 | 501 053 0.11% | 98.99% | 8 | 10% | ||
47 | 500 030 0.11% | 99.10% | 8 | 20% | ||
48 | 495 002 0.11% | 99.21% | 4 | 10% | ||
49 | 203 218 0.05% | 99.26% | 7 | 10% | ||
50 | 150 009 0.03% | 99.29% | 8 | 10% |

























![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)











