Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 47 564 304 13.59% | 13.59% | 328 | 20% | ||
2 | 39 684 855 11.34% | 24.94% | 56 | 20% | ||
3 | 33 008 391 9.43% | 34.37% | 156 | 20% | ||
4 | 24 714 093 7.06% | 41.43% | 35 | 20% | ||
5 | 16 305 272 4.66% | 46.09% | 6 | 20% | ||
6 | 15 031 903 4.30% | 50.39% | 6 | 20% | ||
7 | 14 579 219 4.17% | 54.56% | 32 | 20% | ||
8 | 14 508 026 4.15% | 58.70% | 16 | 20% | ||
9 | 7 008 294 2.00% | 60.71% | 36 | 20% | ||
10 | 6 463 221 1.85% | 62.55% | 17 | 20% | ||
11 | 6 110 011 1.75% | 64.30% | 6 | 20% | ||
12 | 6 001 075 1.72% | 66.01% | 4 | 20% | ||
13 | 6 000 725 1.71% | 67.73% | 7 | 20% | ||
14 | 6 000 512 1.71% | 69.44% | 10 | 20% | ||
15 | 5 500 030 1.57% | 71.02% | 8 | 20% | ||
16 | 5 471 258 1.56% | 72.58% | 35 | 20% | ||
17 | 5 111 038 1.46% | 74.04% | 6 | 20% | ||
18 | 5 107 155 1.46% | 75.50% | 10 | 20% | ||
19 | 5 105 001 1.46% | 76.96% | 8 | 20% | ||
20 | 5 100 103 1.46% | 78.42% | 4 | 20% | ||
21 | 5 008 358 1.43% | 79.85% | 22 | 20% | ||
22 | 4 960 057 1.42% | 81.27% | 9 | 20% | ||
23 | 4 960 035 1.42% | 82.68% | 9 | 20% | ||
24 | 4 472 335 1.28% | 83.96% | 16 | 20% | ||
25 | 4 024 139 1.15% | 85.11% | 12 | 20% | ||
26 | 4 002 065 1.14% | 86.26% | 27 | 20% | ||
27 | 4 000 030 1.14% | 87.40% | 18 | 20% | ||
28 | 2 475 275 0.71% | 88.11% | 13 | 20% | ||
29 | 2 000 303 0.57% | 88.68% | 3 | 20% | ||
30 | 2 000 018 0.57% | 89.25% | 6 | 20% | ||
31 | 1 600 127 0.46% | 89.71% | 9 | 20% | ||
32 | 1 597 177 0.46% | 90.16% | 23 | 20% | ||
33 | 1 507 073 0.43% | 90.59% | 11 | 20% | ||
34 | 1 500 053 0.43% | 91.02% | 8 | 20% | ||
35 | 1 500 011 0.43% | 91.45% | 7 | 20% | ||
36 | 1 500 009 0.43% | 91.88% | 4 | 20% | ||
37 | 1 500 005 0.43% | 92.31% | 2 | 20% | ||
38 | 1 500 001 0.43% | 92.74% | 2 | 20% | ||
39 | 1 500 001 0.43% | 93.17% | 2 | 20% | ||
40 | 1 500 001 0.43% | 93.59% | 2 | 20% | ||
41 | 1 500 001 0.43% | 94.02% | 2 | 20% | ||
42 | 1 500 001 0.43% | 94.45% | 2 | 20% | ||
43 | 1 200 012 0.34% | 94.80% | 5 | 20% | ||
44 | 1 102 127 0.32% | 95.11% | 6 | 20% | ||
45 | 1 100 102 0.31% | 95.42% | 4 | 20% | ||
46 | 1 012 458 0.29% | 95.71% | 7 | 20% | ||
47 | 1 009 437 0.29% | 96.00% | 54 | 20% | ||
48 | 1 007 540 0.29% | 96.29% | 8 | 20% | ||
49 | 1 007 183 0.29% | 96.58% | 17 | 20% | ||
50 | 990 487 0.28% | 96.86% | 29 | 20% |










































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)
