Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 45 564 294 13.23% | 13.23% | 317 | 10% | ||
2 | 39 684 853 11.52% | 24.75% | 52 | 10% | ||
3 | 33 008 326 9.58% | 34.33% | 150 | 10% | ||
4 | 29 700 001 8.62% | 42.95% | 2 | 10% | ||
5 | 24 714 093 7.17% | 50.13% | 35 | 10% | ||
6 | 14 579 219 4.23% | 54.36% | 32 | 10% | ||
7 | 11 305 272 3.28% | 57.64% | 6 | 10% | ||
8 | 10 031 902 2.91% | 60.55% | 4 | 10% | ||
9 | 9 508 026 2.76% | 63.31% | 16 | 10% | ||
10 | 8 117 871 2.36% | 65.67% | 3 | 10% | ||
11 | 6 110 011 1.77% | 67.44% | 6 | 10% | ||
12 | 6 100 010 1.77% | 69.22% | 10 | 10% | ||
13 | 6 001 075 1.74% | 70.96% | 4 | 10% | ||
14 | 5 500 030 1.60% | 72.55% | 8 | 20% | ||
15 | 5 471 230 1.59% | 74.14% | 34 | 10% | ||
16 | 5 463 221 1.59% | 75.73% | 17 | 10% | ||
17 | 5 111 038 1.48% | 77.21% | 6 | 10% | ||
18 | 5 107 155 1.48% | 78.69% | 10 | 10% | ||
19 | 5 100 521 1.48% | 80.18% | 7 | 10% | ||
20 | 5 100 103 1.48% | 81.66% | 4 | 10% | ||
21 | 5 005 076 1.45% | 83.11% | 5 | 10% | ||
22 | 5 000 512 1.45% | 84.56% | 10 | 10% | ||
23 | 5 000 011 1.45% | 86.01% | 8 | 10% | ||
24 | 4 472 335 1.30% | 87.31% | 16 | 10% | ||
25 | 4 024 139 1.17% | 88.48% | 12 | 10% | ||
26 | 4 023 469 1.17% | 89.65% | 11 | 10% | ||
27 | 4 008 358 1.16% | 90.81% | 21 | 10% | ||
28 | 3 963 106 1.15% | 91.96% | 11 | 10% | ||
29 | 3 960 057 1.15% | 93.11% | 9 | 10% | ||
30 | 3 960 035 1.15% | 94.26% | 9 | 10% | ||
31 | 2 475 275 0.72% | 94.98% | 13 | 10% | ||
32 | 1 597 175 0.46% | 95.44% | 21 | 10% | ||
33 | 1 500 053 0.44% | 95.88% | 8 | 10% | ||
34 | 1 200 012 0.35% | 96.23% | 5 | 10% | ||
35 | 1 100 127 0.32% | 96.55% | 6 | 10% | ||
36 | 1 100 102 0.32% | 96.87% | 4 | 10% | ||
37 | 1 016 902 0.30% | 97.16% | 19 | 12% | ||
38 | 1 009 432 0.29% | 97.45% | 49 | 10% | ||
39 | 1 007 540 0.29% | 97.75% | 8 | 10% | ||
40 | 1 007 183 0.29% | 98.04% | 17 | 10% | ||
41 | 1 000 303 0.29% | 98.33% | 3 | 10% | ||
42 | 1 000 018 0.29% | 98.62% | 6 | 10% | ||
43 | 1 000 001 0.29% | 98.91% | 2 | 10% | ||
44 | 990 487 0.29% | 99.20% | 29 | 10% | ||
45 | 980 426 0.28% | 99.48% | 7 | 10% | ||
46 | 512 363 0.15% | 99.63% | 11 | 11% | ||
47 | 507 144 0.15% | 99.78% | 10 | 10% | ||
48 | 150 009 0.04% | 99.82% | 8 | 10% | ||
49 | 102 505 0.03% | 99.85% | 7 | 10% | ||
50 | 100 001 0.03% | 99.88% | 2 | 10% |



































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)








