Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 47 564 343 13.87% | 13.87% | 334 | 20% | ||
2 | 39 684 855 11.57% | 25.44% | 56 | 20% | ||
3 | 33 008 391 9.63% | 35.07% | 156 | 20% | ||
4 | 24 714 093 7.21% | 42.27% | 35 | 20% | ||
5 | 16 305 272 4.75% | 47.03% | 6 | 20% | ||
6 | 15 031 903 4.38% | 51.41% | 6 | 20% | ||
7 | 14 579 219 4.25% | 55.66% | 32 | 20% | ||
8 | 14 508 026 4.23% | 59.89% | 16 | 20% | ||
9 | 7 008 294 2.04% | 61.94% | 36 | 20% | ||
10 | 6 463 221 1.88% | 63.82% | 17 | 20% | ||
11 | 6 110 011 1.78% | 65.60% | 6 | 20% | ||
12 | 6 001 075 1.75% | 67.35% | 4 | 20% | ||
13 | 6 000 725 1.75% | 69.10% | 7 | 20% | ||
14 | 6 000 512 1.75% | 70.85% | 10 | 20% | ||
15 | 5 500 030 1.60% | 72.46% | 8 | 20% | ||
16 | 5 111 038 1.49% | 73.95% | 6 | 20% | ||
17 | 5 107 155 1.49% | 75.44% | 10 | 20% | ||
18 | 5 105 001 1.49% | 76.92% | 8 | 20% | ||
19 | 5 100 103 1.49% | 78.41% | 4 | 20% | ||
20 | 5 008 358 1.46% | 79.87% | 22 | 20% | ||
21 | 4 960 057 1.45% | 81.32% | 9 | 20% | ||
22 | 4 960 035 1.45% | 82.76% | 9 | 20% | ||
23 | 4 472 335 1.30% | 84.07% | 16 | 20% | ||
24 | 4 024 139 1.17% | 85.24% | 12 | 20% | ||
25 | 4 002 065 1.17% | 86.41% | 27 | 20% | ||
26 | 4 000 030 1.17% | 87.57% | 18 | 20% | ||
27 | 2 475 275 0.72% | 88.30% | 13 | 20% | ||
28 | 2 000 303 0.58% | 88.88% | 3 | 20% | ||
29 | 2 000 018 0.58% | 89.46% | 6 | 20% | ||
30 | 1 600 127 0.47% | 89.93% | 9 | 20% | ||
31 | 1 597 177 0.47% | 90.40% | 23 | 20% | ||
32 | 1 507 073 0.44% | 90.84% | 11 | 20% | ||
33 | 1 500 053 0.44% | 91.27% | 8 | 20% | ||
34 | 1 500 011 0.44% | 91.71% | 7 | 20% | ||
35 | 1 500 009 0.44% | 92.15% | 4 | 20% | ||
36 | 1 500 005 0.44% | 92.58% | 2 | 20% | ||
37 | 1 500 001 0.44% | 93.02% | 2 | 20% | ||
38 | 1 500 001 0.44% | 93.46% | 2 | 20% | ||
39 | 1 500 001 0.44% | 93.90% | 2 | 20% | ||
40 | 1 500 001 0.44% | 94.33% | 2 | 20% | ||
41 | 1 200 012 0.35% | 94.68% | 5 | 20% | ||
42 | 1 102 127 0.32% | 95.01% | 6 | 20% | ||
43 | 1 100 102 0.32% | 95.33% | 4 | 20% | ||
44 | 1 016 902 0.30% | 95.62% | 19 | 20% | ||
45 | 1 012 458 0.30% | 95.92% | 7 | 20% | ||
46 | 1 009 437 0.29% | 96.21% | 55 | 20% | ||
47 | 1 007 540 0.29% | 96.51% | 8 | 20% | ||
48 | 1 007 183 0.29% | 96.80% | 17 | 20% | ||
49 | 600 001 0.18% | 96.97% | 3 | 20% | ||
50 | 516 284 0.15% | 97.13% | 11 | 20% |









































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)
