Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 45 564 300 13.79% | 13.79% | 328 | 20% | ||
2 | 39 684 854 12.01% | 25.79% | 54 | 20% | ||
3 | 33 009 306 9.99% | 35.78% | 156 | 20% | ||
4 | 24 714 093 7.48% | 43.26% | 35 | 20% | ||
5 | 16 305 272 4.93% | 48.19% | 6 | 20% | ||
6 | 15 031 902 4.55% | 52.74% | 5 | 20% | ||
7 | 14 579 219 4.41% | 57.15% | 32 | 20% | ||
8 | 14 508 026 4.39% | 61.54% | 16 | 20% | ||
9 | 6 110 011 1.85% | 63.39% | 6 | 20% | ||
10 | 6 100 012 1.85% | 65.24% | 11 | 20% | ||
11 | 6 001 075 1.82% | 67.05% | 4 | 20% | ||
12 | 5 500 030 1.66% | 68.72% | 8 | 20% | ||
13 | 5 471 230 1.66% | 70.37% | 34 | 20% | ||
14 | 5 463 221 1.65% | 72.02% | 17 | 20% | ||
15 | 5 111 038 1.55% | 73.57% | 6 | 20% | ||
16 | 5 107 155 1.55% | 75.12% | 11 | 20% | ||
17 | 5 100 103 1.54% | 76.66% | 4 | 20% | ||
18 | 5 008 282 1.52% | 78.18% | 34 | 20% | ||
19 | 5 005 076 1.51% | 79.69% | 5 | 20% | ||
20 | 5 000 724 1.51% | 81.20% | 7 | 20% | ||
21 | 5 000 512 1.51% | 82.72% | 10 | 20% | ||
22 | 4 472 335 1.35% | 84.07% | 16 | 20% | ||
23 | 4 024 139 1.22% | 85.29% | 12 | 20% | ||
24 | 4 008 358 1.21% | 86.50% | 22 | 20% | ||
25 | 4 002 065 1.21% | 87.71% | 27 | 20% | ||
26 | 4 000 477 1.21% | 88.92% | 9 | 20% | ||
27 | 4 000 030 1.21% | 90.13% | 18 | 20% | ||
28 | 3 960 057 1.20% | 91.33% | 9 | 20% | ||
29 | 3 960 035 1.20% | 92.53% | 9 | 20% | ||
30 | 2 475 275 0.75% | 93.28% | 13 | 20% | ||
31 | 1 600 127 0.48% | 93.76% | 9 | 20% | ||
32 | 1 597 175 0.48% | 94.24% | 21 | 20% | ||
33 | 1 500 053 0.45% | 94.70% | 8 | 20% | ||
34 | 1 200 012 0.36% | 95.06% | 5 | 20% | ||
35 | 1 102 127 0.33% | 95.39% | 6 | 20% | ||
36 | 1 100 102 0.33% | 95.73% | 4 | 20% | ||
37 | 1 016 902 0.31% | 96.03% | 19 | 20% | ||
38 | 1 009 432 0.31% | 96.34% | 49 | 20% | ||
39 | 1 007 540 0.30% | 96.65% | 8 | 20% | ||
40 | 1 007 183 0.30% | 96.95% | 17 | 20% | ||
41 | 1 000 303 0.30% | 97.25% | 3 | 20% | ||
42 | 1 000 018 0.30% | 97.55% | 6 | 20% | ||
43 | 990 487 0.30% | 97.85% | 29 | 20% | ||
44 | 980 426 0.30% | 98.15% | 7 | 20% | ||
45 | 600 001 0.18% | 98.33% | 3 | 20% | ||
46 | 513 675 0.16% | 98.49% | 11 | 20% | ||
47 | 507 144 0.15% | 98.64% | 10 | 20% | ||
48 | 507 073 0.15% | 98.80% | 10 | 20% | ||
49 | 500 904 0.15% | 98.95% | 8 | 100% | ||
50 | 500 045 0.15% | 99.10% | 4 | 20% |



































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)






