Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission |
|---|---|---|---|---|---|---|
1 | 45 564 256 13.29% | 13.29% | 324 | 10% | ||
2 | 39 684 853 11.58% | 24.87% | 53 | 10% | ||
3 | 33 008 365 9.63% | 34.50% | 152 | 10% | ||
4 | 24 714 093 7.21% | 41.71% | 35 | 10% | ||
5 | 16 305 272 4.76% | 46.46% | 6 | 10% | ||
6 | 15 031 902 4.38% | 50.85% | 4 | 10% | ||
7 | 14 579 219 4.25% | 55.10% | 32 | 10% | ||
8 | 14 508 026 4.23% | 59.33% | 16 | 10% | ||
9 | 6 110 011 1.78% | 61.11% | 6 | 10% | ||
10 | 6 100 012 1.78% | 62.89% | 11 | 10% | ||
11 | 6 001 075 1.75% | 64.64% | 4 | 10% | ||
12 | 5 500 030 1.60% | 66.25% | 8 | 20% | ||
13 | 5 471 230 1.60% | 67.84% | 34 | 10% | ||
14 | 5 463 221 1.59% | 69.44% | 17 | 10% | ||
15 | 5 111 038 1.49% | 70.93% | 6 | 10% | ||
16 | 5 107 155 1.49% | 72.42% | 10 | 10% | ||
17 | 5 100 521 1.49% | 73.91% | 7 | 10% | ||
18 | 5 100 103 1.49% | 75.39% | 4 | 10% | ||
19 | 5 008 282 1.46% | 76.85% | 34 | 10% | ||
20 | 5 005 076 1.46% | 78.31% | 5 | 10% | ||
21 | 5 000 722 1.46% | 79.77% | 6 | 10% | ||
22 | 5 000 512 1.46% | 81.23% | 10 | 10% | ||
23 | 5 000 195 1.46% | 82.69% | 34 | 10% | ||
24 | 5 000 011 1.46% | 84.15% | 8 | 10% | ||
25 | 4 472 335 1.30% | 85.45% | 16 | 10% | ||
26 | 4 024 139 1.17% | 86.63% | 12 | 10% | ||
27 | 4 008 358 1.17% | 87.80% | 22 | 10% | ||
28 | 4 002 065 1.17% | 88.96% | 27 | 10% | ||
29 | 4 000 477 1.17% | 90.13% | 9 | 10% | ||
30 | 4 000 030 1.17% | 91.30% | 18 | 10% | ||
31 | 3 960 057 1.16% | 92.45% | 9 | 10% | ||
32 | 3 960 035 1.16% | 93.61% | 9 | 10% | ||
33 | 2 475 275 0.72% | 94.33% | 13 | 10% | ||
34 | 1 600 127 0.47% | 94.80% | 9 | 10% | ||
35 | 1 597 175 0.47% | 95.26% | 21 | 10% | ||
36 | 1 500 053 0.44% | 95.70% | 8 | 10% | ||
37 | 1 470 002 0.43% | 96.13% | 7 | 10% | ||
38 | 1 200 012 0.35% | 96.48% | 5 | 10% | ||
39 | 1 100 102 0.32% | 96.80% | 4 | 10% | ||
40 | 1 016 902 0.30% | 97.10% | 19 | 12% | ||
41 | 1 009 432 0.29% | 97.39% | 49 | 10% | ||
42 | 1 007 540 0.29% | 97.69% | 8 | 10% | ||
43 | 1 007 183 0.29% | 97.98% | 17 | 10% | ||
44 | 1 000 303 0.29% | 98.27% | 3 | 10% | ||
45 | 1 000 018 0.29% | 98.56% | 6 | 10% | ||
46 | 1 000 001 0.29% | 98.85% | 3 | 10% | ||
47 | 990 487 0.29% | 99.14% | 29 | 10% | ||
48 | 980 426 0.29% | 99.43% | 7 | 10% | ||
49 | 513 675 0.15% | 99.58% | 11 | 11% | ||
50 | 507 144 0.15% | 99.73% | 10 | 10% |






































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)





