Validators
Slash EventsActive Validators
0%
Min Validator Stake
Staking APR
0%
Bonded Tokens
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Health | Commission | |
|---|---|---|---|---|---|---|---|
1 | 23 110 003 7.12% | 7.12% | 5 | 20% | |||
2 | 22 100 000 6.81% | 13.92% | 2 | 20% | |||
3 | 21 105 026 6.50% | 20.42% | 2 | 20% | |||
4 | 10 110 010 3.11% | 23.54% | 3 | 20% | |||
5 | 10 110 002 3.11% | 26.65% | 4 | 20% | |||
6 | 8 100 000 2.49% | 29.15% | 3 | 20% | |||
7 | 8 100 000 2.49% | 31.64% | 2 | 20% | |||
8 | 8 100 000 2.49% | 34.14% | 3 | 20% | |||
9 | 8 100 000 2.49% | 36.63% | 3 | 20% | |||
10 | 7 100 000 2.19% | 38.82% | 3 | 20% | |||
11 | 7 100 000 2.19% | 41.01% | 3 | 20% | |||
12 | 5 635 000 1.74% | 42.74% | 3 | 20% | |||
13 | 5 600 000 1.72% | 44.47% | 3 | 20% | |||
14 | 5 600 000 1.72% | 46.19% | 3 | 20% | |||
15 | 5 600 000 1.72% | 47.91% | 2 | 20% | |||
16 | 4 130 000 1.27% | 49.19% | 2 | 25% | |||
17 | 4 111 111 1.27% | 50.45% | 2 | 20% | |||
18 | 4 110 001 1.27% | 51.72% | 2 | 20% | |||
19 | 4 101 000 1.26% | 52.98% | 2 | 20% | |||
20 | 4 100 005 1.26% | 54.24% | 2 | 20% | |||
21 | 4 100 005 1.26% | 55.51% | 2 | 20% | |||
22 | 4 100 001 1.26% | 56.77% | 2 | 20% | |||
23 | 4 100 001 1.26% | 58.03% | 2 | 20% | |||
24 | 4 100 001 1.26% | 59.30% | 2 | 20% | |||
25 | 4 100 000 1.26% | 60.56% | 3 | 20% | |||
26 | 4 100 000 1.26% | 61.82% | 2 | 20% | |||
27 | 4 100 000 1.26% | 63.08% | 3 | 20% | |||
28 | 4 100 000 1.26% | 64.35% | 3 | 20% | |||
29 | 4 100 000 1.26% | 65.61% | 3 | 20% | |||
30 | 4 100 000 1.26% | 66.87% | 3 | 20% | |||
31 | 4 100 000 1.26% | 68.14% | 2 | 20% | |||
32 | 4 100 000 1.26% | 69.40% | 3 | 20% | |||
33 | 4 100 000 1.26% | 70.66% | 3 | 20% | |||
34 | 4 100 000 1.26% | 71.92% | 3 | 20% | |||
35 | 4 100 000 1.26% | 73.19% | 3 | 20% | |||
36 | 4 100 000 1.26% | 74.45% | 3 | 20% | |||
37 | 4 100 000 1.26% | 75.71% | 3 | 25% | |||
38 | 4 100 000 1.26% | 76.98% | 3 | 20% | |||
39 | 4 100 000 1.26% | 78.24% | 3 | 20% | |||
40 | 4 100 000 1.26% | 79.50% | 3 | 20% | |||
41 | 4 100 000 1.26% | 80.76% | 3 | 20% | |||
42 | 4 100 000 1.26% | 82.03% | 3 | 20% | |||
43 | 4 100 000 1.26% | 83.29% | 3 | 20% | |||
44 | 4 100 000 1.26% | 84.55% | 3 | 20% | |||
45 | 4 100 000 1.26% | 85.81% | 3 | 20% | |||
46 | 4 100 000 1.26% | 87.08% | 3 | 25% | |||
47 | 2 100 003 0.65% | 87.72% | 3 | 20% | |||
48 | 2 100 001 0.65% | 88.37% | 2 | 20% | |||
49 | 2 100 001 0.65% | 89.02% | 2 | 20% | |||
50 | 2 100 001 0.65% | 89.66% | 2 | 20% |




![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)




































